Floorplan Bedrooms Bathrooms Sq.Ft.
S-B Studio 1 Bathroom 450 Sq. Ft.
S2 Studio 1 Bathroom 481 Sq. Ft.
S3 Studio 1 Bathroom 481 Sq. Ft.
S1 Studio 1 Bathroom 579 Sq. Ft.
Jr1-B 1 Bed 1 Bathroom 643 Sq. Ft.
1L 1 Bed 1 Bathroom 645 Sq. Ft.
1I 1 Bed 1 Bathroom 646 Sq. Ft.
1K 1 Bed 1 Bathroom 646 Sq. Ft.
1J 1 Bed 1 Bathroom 646 Sq. Ft.
1H 1 Bed 1 Bathroom 698 Sq. Ft.
1G 1 Bed 1 Bathroom 738 Sq. Ft.
1-C 1 Bed 1 Bathroom 748 Sq. Ft.
1F 1 Bed 1 Bathroom 748 Sq. Ft.
1B 1 Bed 1 Bathroom 802 Sq. Ft.
1A 1 Bed 1 Bathroom 967 Sq. Ft.
2M 2 Beds 2 Bathrooms 1014 Sq. Ft.
2L 2 Beds 2 Bathrooms 1014 Sq. Ft.
2-A 2 Beds 2 Bathrooms 1052 Sq. Ft.
2G 2 Beds 2 Bathrooms 1109 Sq. Ft.
2-B-Penthouse 2 Beds 2 Bathrooms 1122 Sq. Ft.
2A 2 Beds 2 Bathrooms 1464 Sq. Ft.
2B 2 Beds 2.5 Bathrooms 1220 Sq. Ft.
3-A 3 Beds 3 Bathrooms 1367 Sq. Ft.
3A 3 Beds 3 Bathrooms 1381 Sq. Ft.