Floorplan Bedrooms Bathrooms Sq.Ft.
S-B Studio 1 bath 450 - 457 sq. ft.
S3 Studio 1 bath 481 sq. ft.
S2 Studio 1 bath 481 sq. ft.
S1 Studio 1 bath 579 sq. ft.
Jr1-B 1 bed 1 bath 643 sq. ft.
1L 1 bed 1 bath 645 sq. ft.
1K 1 bed 1 bath 646 sq. ft.
1J 1 bed 1 bath 646 sq. ft.
1I 1 bed 1 bath 646 sq. ft.
1H 1 bed 1 bath 698 sq. ft.
1G 1 bed 1 bath 738 sq. ft.
1F 1 bed 1 bath 748 sq. ft.
1-C 1 bed 1 bath 748 sq. ft.
1B 1 bed 1 bath 802 sq. ft.
1A 1 bed 1 bath 967 sq. ft.
2M 2 bed 2 bath 1014 sq. ft.
2L 2 bed 2 bath 1014 sq. ft.
2-A 2 bed 2 bath 1052 sq. ft.
2G 2 bed 2 bath 1109 sq. ft.
2-B-Penthouse 2 bed 2 bath 1122 sq. ft.
2B 2 bed 2.5 bath 1220 sq. ft.
2A 2 bed 2 bath 1464 sq. ft.
3-A 3 bed 3 bath 1367 sq. ft.
3A 3 bed 3 bath 1381 sq. ft.